XLX Multiprotocol Gateway Reflector
   XLX505 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 36 days 06:45:25
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 AustraliaAustralia VK3GWY ZL2AUS B / XLX750 29.03.2024 18:13 F
2 New ZealandNew Zealand ZL4DE ZL2AUS B / XLX750 29.03.2024 18:09 Z
3 New ZealandNew Zealand ZL3DMH ZL2AUS B / XLX750 29.03.2024 18:09 Z
4 ItalyItaly IV3IVO ZL2AUS B / XLX750 29.03.2024 17:56 Z
5 AustraliaAustralia VK4SED ZL2AUS B / XLX750 29.03.2024 17:35 F
6 EnglandEngland M0JKT M0JKT B / XLX750 29.03.2024 17:31 X
7 United StatesUnited States WA7BRM ZL2AUS B / XLX750 29.03.2024 16:58 F
8 AustraliaAustralia VK2NRD ZL2AUS B / XLX750 29.03.2024 16:36 B
9 AustraliaAustralia VK3VSM ZL2AUS B / XLX750 29.03.2024 16:05 F
10 AustraliaAustralia VK3TJB ZL2AUS B / XLX750 29.03.2024 15:54 F
11 AustraliaAustralia VK3PLA ZL2AUS B / XLX750 29.03.2024 15:27 F
12 AustraliaAustralia VK5AR ZL2AUS B / XLX750 29.03.2024 15:15 F
13 United StatesUnited States AB5WX ZL2AUS B / XLX750 29.03.2024 15:12 F
14 EnglandEngland M7EWY M0JKT B / XLX750 29.03.2024 14:30 X
15 AustraliaAustralia VK3ZQB ZL2AUS B / XLX750 29.03.2024 13:06 F
16 DenmarkDenmark OZ4XP ZL2AUS B / XLX750 29.03.2024 11:07 B
17 SpainSpain EB1MM M0JKT B / XLX750 29.03.2024 09:55 X
18 United StatesUnited States N9TN ZL2AUS B / XLX750 29.03.2024 09:35 B
19 EnglandEngland 2E0RAF M0JKT B / XLX750 29.03.2024 09:19 X
20 New ZealandNew Zealand ZL2BEZ ZL2AUS B / XLX750 29.03.2024 08:47 L
21 AustraliaAustralia VK4MY ZL2AUS B / XLX750 29.03.2024 08:46 L
22 AustraliaAustralia VK2GH ZL2AUS B / XLX750 29.03.2024 08:37 F
23 EnglandEngland M3VDH ZL2AUS B / XLX750 29.03.2024 08:16 L
24 EnglandEngland G1LBU M0JKT B / XLX750 29.03.2024 08:13 X
25 EnglandEngland 2E0OTM ZL2AUS B / XLX750 29.03.2024 08:02 L
26 GreeceGreece SV1ONZ ZL2AUS B / XLX750 29.03.2024 07:53 B
27 United StatesUnited States KB1QFT ZL2AUS B / XLX750 29.03.2024 07:48 F
28 EnglandEngland M7CAY ZL2AUS B / XLX750 29.03.2024 07:43 L
29 DenmarkDenmark OZ1DGQ ZL2AUS B / XLX750 29.03.2024 06:48 B
30 New ZealandNew Zealand ZL4OI ZL2AUS B / XLX750 29.03.2024 06:24 L
31 EnglandEngland G4XTZ ZL2AUS B / XLX750 29.03.2024 06:06 L
32 United StatesUnited States N3AJF ZL2AUS B / XLX750 29.03.2024 05:36 F
33 AustriaAustria OE5TMI ZL2AUS B / XLX750 29.03.2024 05:32 B
34 ScotlandScotland MM7GMW ZL2AUS B / XLX750 29.03.2024 05:29 L
35 EnglandEngland 2E0HEQ ZL2AUS B / XLX750 29.03.2024 05:15 L
36 Moldova Republic ofMoldova Republic of ER1CW ZL2AUS B / XLX750 29.03.2024 05:05 L
37 EnglandEngland M0VUB ZL2AUS B / XLX750 29.03.2024 04:45 L
38 EnglandEngland M6FWV ZL2AUS B / XLX750 29.03.2024 04:29 L
39 EnglandEngland M3UEO ZL2AUS B / XLX750 29.03.2024 04:26 L
40 GermanyGermany DB9XP ZL2AUS B / XLX750 29.03.2024 03:37 B
41 AustraliaAustralia VK2MDS ZL2AUS B / XLX750 29.03.2024 03:36 F
42 ChinaChina BD4VEA ZL2AUS B / XLX750 29.03.2024 03:21 F
43 SpainSpain EA7KNK M0JKT B / XLX750 29.03.2024 02:44 X
44 KenyaKenya 5Z4XB ZL2AUS B / XLX750 29.03.2024 02:34 F
45 AustriaAustria OE3BOB ZL2AUS B / XLX750 29.03.2024 02:21 B
46 GermanyGermany DF2HB DMR XLX505 G / BM5051 29.03.2024 02:00 D
47 EnglandEngland M6SDM M0JKT B / XLX750 29.03.2024 01:52 X
48 EnglandEngland G6JUP ZL2AUS B / XLX750 29.03.2024 01:33 L
49 United StatesUnited States KE5MUZ M0JKT B / XLX750 29.03.2024 00:26 X
50 WalesWales GW6YMS ZL2AUS B / XLX750 29.03.2024 00:01 L
51 New ZealandNew Zealand ZL1DFA ZL2AUS B / XLX750 28.03.2024 22:55 Z
52 EnglandEngland G0SLN ZL2AUS B / XLX750 28.03.2024 21:22 L
53 FranceFrance F1MOI ZL2AUS B / XLX750 28.03.2024 20:33 B
54 New ZealandNew Zealand ZL1CJH ZL2AUS B / XLX750 28.03.2024 20:21 B
55 GermanyGermany DG0TD DMR XLX505 G / BM5051 28.03.2024 20:17 D
56 United StatesUnited States KK6RQ ZL2AUS B / XLX750 28.03.2024 19:51 F
57 EnglandEngland G6CGY DMR XLX505 G / BM5051 28.03.2024 19:11 T
58 AustriaAustria OE3RPU ZL2AUS B / XLX750 28.03.2024 18:00 B
59 EnglandEngland M6AZR ZL2AUS B / XLX750 28.03.2024 17:58 B
60 EnglandEngland M3GFO ZL2AUS B / XLX750 28.03.2024 17:32 B
61 ScotlandScotland MM6SGZ ZL2AUS B / XLX750 28.03.2024 17:30 B
62 EnglandEngland G4PYR ZL2AUS B / XLX750 28.03.2024 17:17 B
63 DenmarkDenmark OZ1AKW ZL2AUS B / XLX750 28.03.2024 17:15 B
64 GermanyGermany DB1DT ZL2AUS B / XLX750 28.03.2024 15:49 B
65 United StatesUnited States W4WWM ZL2AUS B / XLX750 28.03.2024 15:32 L
66 AustraliaAustralia VK3DNH ZL2AUS B / XLX750 28.03.2024 14:01 B
67 IndonesiaIndonesia YD0AFF ZL2AUS B / XLX750 28.03.2024 14:01 F
68 United StatesUnited States KE0CU ZL2AUS B / XLX750 28.03.2024 13:55 F
69 CanadaCanada VA7CGM ZL2AUS B / XLX750 28.03.2024 13:24 L
70 AustraliaAustralia VK7EV DMR XLX505 G / BM5051 28.03.2024 12:59 T
71 EnglandEngland 2E0HGB ZL2AUS B / XLX750 28.03.2024 10:58 L
72 ScotlandScotland MM7DDG ZL2AUS B / XLX750 28.03.2024 09:12 B
73 RomaniaRomania YO5TPN ZL2AUS B / XLX750 28.03.2024 08:57 B
74 EnglandEngland G1ZGZ ZL2AUS B / XLX750 28.03.2024 08:54 L
75 AustriaAustria OE1ASC ZL2AUS B / XLX750 28.03.2024 08:31 B
76 EnglandEngland G1RBO ZL2AUS B / XLX750 28.03.2024 08:04 B
77 EnglandEngland G7WKH ZL2AUS B / XLX750 28.03.2024 07:07 L
78 United StatesUnited States N6ODU M0JKT B / XLX750 28.03.2024 06:32 X
79 United StatesUnited States KB9BUG ZL2AUS B / XLX750 28.03.2024 06:09 L
80 EnglandEngland M7NTE ZL2AUS B / XLX750 28.03.2024 04:40 L
81 EnglandEngland G8PY ZL2AUS B / XLX750 28.03.2024 04:31 L
82 SpainSpain EA7JBV ZL2AUS B / XLX750 28.03.2024 04:04 L
83 SpainSpain EA5JAV ZL2AUS B / XLX750 28.03.2024 01:30 L
84 EnglandEngland G4VLZ ZL2AUS B / XLX750 28.03.2024 00:22 L
85 EnglandEngland 2E0IXJ ZL2AUS B / XLX750 27.03.2024 23:40 L
86 AustraliaAustralia VK2GWY ZL2AUS B / XLX750 27.03.2024 23:15 F
87 United StatesUnited States KE5CDK M0JKT B / XLX750 27.03.2024 21:38 X
88 New ZealandNew Zealand ZL1GGL ZL2AUS B / XLX750 27.03.2024 19:42 F
89 EnglandEngland M0RLF ZL2AUS B / XLX750 27.03.2024 19:41 L
BM TG 53099
D
YSF 85857/IMRS
Y
VK7HSE-B
VK7HSE-B
vk7hse@gmail.com