XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
132.88 GiB 97.61 GiB 230.49 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.03 GiB 265.38 MiB 1.29 GiB 4.12 kbit/s - - -
January 2026 2.67 GiB 1.01 GiB 3.68 GiB 11.80 kbit/s - - -
February 2026 2.1 GiB 346.78 MiB 2.44 GiB 8.66 kbit/s - - -
March 2026 2.44 GiB 719.55 MiB 3.14 GiB 10.08 kbit/s - - -
April 2026 1.25 GiB 861.32 MiB 2.09 GiB 6.94 kbit/s - - -
May 2026 2.68 GiB 593.09 MiB 3.26 GiB 10.45 kbit/s - - -
June 2026 25.6 GiB 19.51 GiB 45.11 GiB 149.50 kbit/s - - -
July 2026 58.63 GiB 46.99 GiB 105.62 GiB 338.73 kbit/s - - -
August 2026 21.58 GiB 16.2 GiB 37.78 GiB 121.17 kbit/s - - -
September 2026 14.9 GiB 11.18 GiB 26.08 GiB 119.35 kbit/s 20.58 GiB 15.43 GiB 36.01 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
24/08/2026 2.61 GiB 2.11 GiB 4.72 GiB 469.50 kbit/s - - -
25/08/2026 2.6 GiB 2.12 GiB 4.72 GiB 469.12 kbit/s - - -
26/08/2026 2.61 GiB 2.12 GiB 4.72 GiB 469.65 kbit/s - - -
27/08/2026 2.57 GiB 2.09 GiB 4.66 GiB 463.53 kbit/s - - -
28/08/2026 1.18 GiB 869.52 MiB 2.03 GiB 201.74 kbit/s - - -
29/08/2026 86.68 MiB 21.78 MiB 108.46 MiB 10.53 kbit/s - - -
30/08/2026 80.87 MiB 13.82 MiB 94.68 MiB 9.19 kbit/s - - -
31/08/2026 79.29 MiB 10.33 MiB 89.63 MiB 8.70 kbit/s - - -
01/09/2026 86.72 MiB 17.59 MiB 104.31 MiB 10.13 kbit/s - - -
02/09/2026 81.31 MiB 19.83 MiB 101.14 MiB 9.82 kbit/s - - -
03/09/2026 86.37 MiB 24.18 MiB 110.55 MiB 10.73 kbit/s - - -
04/09/2026 82.12 MiB 22.39 MiB 104.51 MiB 10.15 kbit/s - - -
05/09/2026 1.34 GiB 1.06 GiB 2.4 GiB 238.41 kbit/s - - -
06/09/2026 2.61 GiB 2.12 GiB 4.73 GiB 470.17 kbit/s - - -
07/09/2026 1.5 GiB 1.19 GiB 2.69 GiB 267.87 kbit/s - - -
08/09/2026 81.98 MiB 9.92 MiB 91.91 MiB 8.92 kbit/s - - -
09/09/2026 81.07 MiB 8.35 MiB 89.42 MiB 8.68 kbit/s - - -
10/09/2026 84.42 MiB 12.05 MiB 96.47 MiB 9.37 kbit/s - - -
11/09/2026 89.88 MiB 27.96 MiB 117.85 MiB 11.44 kbit/s - - -
12/09/2026 87.1 MiB 25.93 MiB 113.03 MiB 10.97 kbit/s - - -
13/09/2026 81.09 MiB 10.31 MiB 91.4 MiB 8.87 kbit/s - - -
14/09/2026 79.19 MiB 14.73 MiB 93.92 MiB 9.12 kbit/s - - -
15/09/2026 75.29 MiB 23.5 MiB 98.79 MiB 9.59 kbit/s - - -
16/09/2026 74.01 MiB 22.94 MiB 96.94 MiB 9.41 kbit/s - - -
17/09/2026 1.17 GiB 948.3 MiB 2.09 GiB 208.07 kbit/s - - -
18/09/2026 2.62 GiB 2.14 GiB 4.76 GiB 473.02 kbit/s - - -
19/09/2026 2.62 GiB 2.13 GiB 4.75 GiB 472.40 kbit/s - - -
20/09/2026 1.86 GiB 1.36 GiB 3.22 GiB 320.06 kbit/s - - -
21/09/2026 80.46 MiB 12.01 MiB 92.47 MiB 8.98 kbit/s - - -
22/09/2026 61.75 MiB 7.34 MiB 69.08 MiB 9.24 kbit/s 85.03 MiB 10.05 MiB 95.09 MiB
Last update: 22/09/2026, 17:25:00
Interface eth0 since 20/12/2025

D-Star Multiprotocol Reflector XLX505 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 2 d. 02:16:55