XLX Multiprotocol Gateway Reflector
   XLX505 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 36 days 15:31:19
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 EnglandEngland M0JKT M0JKT B / XLX750 30.03.2024 02:49 X
2 GermanyGermany DC7CW DMR XLX505 G / BM5051 30.03.2024 02:35 T
3 EnglandEngland M7PVS ZL2AUS B / XLX750 30.03.2024 02:19 B
4 AustraliaAustralia VK3GWY ZL2AUS B / XLX750 30.03.2024 01:57 F
5 GermanyGermany DM7PM ZL2AUS B / XLX750 30.03.2024 01:56 B
6 United StatesUnited States KE5CDK M0JKT B / XLX750 30.03.2024 01:52 X
7 SwitzerlandSwitzerland HB9DRX ZL2AUS B / XLX750 30.03.2024 01:40 B
8 EnglandEngland 2E0UCW M0JKT B / XLX750 30.03.2024 01:18 X
9 EnglandEngland G7IBO M0JKT B / XLX750 30.03.2024 00:24 X
10 EnglandEngland 2E0FBF M0JKT B / XLX750 30.03.2024 00:21 X
11 EnglandEngland M6AZR ZL2AUS B / XLX750 29.03.2024 23:25 B
12 EnglandEngland M7EWY M0JKT B / XLX750 29.03.2024 23:12 X
13 EnglandEngland G4VLZ M0JKT B / XLX750 29.03.2024 22:42 X
14 GermanyGermany DK2TN ZL2AUS B / XLX750 29.03.2024 22:30 B
15 BrazilBrazil PU1LPF ZL2AUS B / XLX750 29.03.2024 22:15 B
16 AustraliaAustralia VK2GWY ZL2AUS B / XLX750 29.03.2024 22:15 F
17 GermanyGermany DF2HB ZL2AUS B / XLX750 29.03.2024 22:13 B
18 ChinaChina BG2DTH DMR XLX505 G / BM5051 29.03.2024 22:11 T
19 DenmarkDenmark OZ1DGQ ZL2AUS B / XLX750 29.03.2024 21:53 B
20 EnglandEngland G6JNZ M0JKT B / XLX750 29.03.2024 21:52 X
21 AustraliaAustralia VK3SGA ZL2AUS B / XLX750 29.03.2024 21:47 B
22 AustraliaAustralia VK3FST ZL2AUS B / XLX750 29.03.2024 21:40 F
23 FranceFrance F1MOI ZL2AUS B / XLX750 29.03.2024 21:30 B
24 AustraliaAustralia VK4SED ZL2AUS B / XLX750 29.03.2024 21:29 F
25 New ZealandNew Zealand ZL3DMH ZL2AUS B / XLX750 29.03.2024 21:24 Z
26 AustraliaAustralia VK3ALS ZL2AUS B / XLX750 29.03.2024 21:22 F
27 United StatesUnited States N9TN ZL2AUS B / XLX750 29.03.2024 21:21 B
28 SpainSpain EA7KNK M0JKT B / XLX750 29.03.2024 19:51 X
29 AustraliaAustralia VK2NRD ZL2AUS B / XLX750 29.03.2024 19:38 B
30 EnglandEngland G0MXU ZL2AUS B / XLX750 29.03.2024 19:31 B
31 AustraliaAustralia VK3UT ZL2AUS B / XLX750 29.03.2024 19:09 F
32 AustraliaAustralia VK3CJM ZL2AUS B / XLX750 29.03.2024 19:04 F
33 AustraliaAustralia VK4XTS DMR XLX505 G / BM5051 29.03.2024 18:55 T
34 AustraliaAustralia VK4MHQ DMR XLX505 G / BM5051 29.03.2024 18:54 T
35 IndiaIndia VU3ITI ZL2AUS B / XLX750 29.03.2024 18:37 Z
36 SpainSpain EA3IJE D75 EA3IJE B / XLX750 29.03.2024 18:28 D
37 New ZealandNew Zealand ZL4DE ZL2AUS B / XLX750 29.03.2024 18:09 Z
38 ItalyItaly IV3IVO ZL2AUS B / XLX750 29.03.2024 17:56 Z
39 United StatesUnited States WA7BRM ZL2AUS B / XLX750 29.03.2024 16:58 F
40 AustraliaAustralia VK3VSM ZL2AUS B / XLX750 29.03.2024 16:05 F
41 AustraliaAustralia VK3TJB ZL2AUS B / XLX750 29.03.2024 15:54 F
42 AustraliaAustralia VK3PLA ZL2AUS B / XLX750 29.03.2024 15:27 F
43 AustraliaAustralia VK5AR ZL2AUS B / XLX750 29.03.2024 15:15 F
44 United StatesUnited States AB5WX ZL2AUS B / XLX750 29.03.2024 15:12 F
45 AustraliaAustralia VK3ZQB ZL2AUS B / XLX750 29.03.2024 13:06 F
46 DenmarkDenmark OZ4XP ZL2AUS B / XLX750 29.03.2024 11:07 B
47 SpainSpain EB1MM M0JKT B / XLX750 29.03.2024 09:55 X
48 EnglandEngland 2E0RAF M0JKT B / XLX750 29.03.2024 09:19 X
49 New ZealandNew Zealand ZL2BEZ ZL2AUS B / XLX750 29.03.2024 08:47 L
50 AustraliaAustralia VK4MY ZL2AUS B / XLX750 29.03.2024 08:46 L
51 AustraliaAustralia VK2GH ZL2AUS B / XLX750 29.03.2024 08:37 F
52 EnglandEngland M3VDH ZL2AUS B / XLX750 29.03.2024 08:16 L
53 EnglandEngland G1LBU M0JKT B / XLX750 29.03.2024 08:13 X
54 EnglandEngland 2E0OTM ZL2AUS B / XLX750 29.03.2024 08:02 L
55 GreeceGreece SV1ONZ ZL2AUS B / XLX750 29.03.2024 07:53 B
56 United StatesUnited States KB1QFT ZL2AUS B / XLX750 29.03.2024 07:48 F
57 EnglandEngland M7CAY ZL2AUS B / XLX750 29.03.2024 07:43 L
58 New ZealandNew Zealand ZL4OI ZL2AUS B / XLX750 29.03.2024 06:24 L
59 EnglandEngland G4XTZ ZL2AUS B / XLX750 29.03.2024 06:06 L
60 United StatesUnited States N3AJF ZL2AUS B / XLX750 29.03.2024 05:36 F
61 AustriaAustria OE5TMI ZL2AUS B / XLX750 29.03.2024 05:32 B
62 ScotlandScotland MM7GMW ZL2AUS B / XLX750 29.03.2024 05:29 L
63 EnglandEngland 2E0HEQ ZL2AUS B / XLX750 29.03.2024 05:15 L
64 Moldova Republic ofMoldova Republic of ER1CW ZL2AUS B / XLX750 29.03.2024 05:05 L
65 EnglandEngland M0VUB ZL2AUS B / XLX750 29.03.2024 04:45 L
66 EnglandEngland M6FWV ZL2AUS B / XLX750 29.03.2024 04:29 L
67 EnglandEngland M3UEO ZL2AUS B / XLX750 29.03.2024 04:26 L
68 GermanyGermany DB9XP ZL2AUS B / XLX750 29.03.2024 03:37 B
69 AustraliaAustralia VK2MDS ZL2AUS B / XLX750 29.03.2024 03:36 F
70 ChinaChina BD4VEA ZL2AUS B / XLX750 29.03.2024 03:21 F
71 KenyaKenya 5Z4XB ZL2AUS B / XLX750 29.03.2024 02:34 F
72 AustriaAustria OE3BOB ZL2AUS B / XLX750 29.03.2024 02:21 B
73 EnglandEngland M6SDM M0JKT B / XLX750 29.03.2024 01:52 X
74 EnglandEngland G6JUP ZL2AUS B / XLX750 29.03.2024 01:33 L
75 United StatesUnited States KE5MUZ M0JKT B / XLX750 29.03.2024 00:26 X
76 WalesWales GW6YMS ZL2AUS B / XLX750 29.03.2024 00:01 L
77 New ZealandNew Zealand ZL1DFA ZL2AUS B / XLX750 28.03.2024 22:55 Z
78 EnglandEngland G0SLN ZL2AUS B / XLX750 28.03.2024 21:22 L
79 New ZealandNew Zealand ZL1CJH ZL2AUS B / XLX750 28.03.2024 20:21 B
80 GermanyGermany DG0TD DMR XLX505 G / BM5051 28.03.2024 20:17 D
81 United StatesUnited States KK6RQ ZL2AUS B / XLX750 28.03.2024 19:51 F
82 EnglandEngland G6CGY DMR XLX505 G / BM5051 28.03.2024 19:11 T
83 AustriaAustria OE3RPU ZL2AUS B / XLX750 28.03.2024 18:00 B
84 EnglandEngland M3GFO ZL2AUS B / XLX750 28.03.2024 17:32 B
85 ScotlandScotland MM6SGZ ZL2AUS B / XLX750 28.03.2024 17:30 B
86 EnglandEngland G4PYR ZL2AUS B / XLX750 28.03.2024 17:17 B
87 DenmarkDenmark OZ1AKW ZL2AUS B / XLX750 28.03.2024 17:15 B
88 GermanyGermany DB1DT ZL2AUS B / XLX750 28.03.2024 15:49 B
89 United StatesUnited States W4WWM ZL2AUS B / XLX750 28.03.2024 15:32 L
90 AustraliaAustralia VK3DNH ZL2AUS B / XLX750 28.03.2024 14:01 B
BM TG 53099
D
YSF 85857/IMRS
Y
VK7HSE-B
VK7HSE-B
vk7hse@gmail.com